Used Cars You Should Avoid from the Last Decade (PDF)

It’s true that new and used cars have improved reliability, safety, fuel economy, and technology over the years, but there are still a few used cars you should avoid. When shopping for a used car, it’s important to do your research and avoid models that are known for having issues. While some cars on this list may be cheaper and seem like a good deal, the long-term costs of repairs and maintenance may not be worth it.
While the models on this list may meet your needs, there are also better options out there. Take a test drive to confirm for yourself if any of these models deliver poor fuel economy, lack standard features, or are just plain boring to drive and own. Another factor to consider when buying a used car is safety. Older models may not have the same safety features as newer cars, which could put you and your passengers at risk in the event of an accident. It’s worth investing in a newer model with advanced safety features to ensure your peace of mind while on the road.
Based on responses to online auto surveys, these 119 models have a reputation for significantly poorer reliability than the average. We recommend removing them from your list, especially those with multiple model years mentioned.
List of Used Cars You Should Avoid from the Last Decade:
Model | Years to Avoid | |
Audi
|
A3 | 2015 – 2016 |
A4 | 2013 | |
A6 | 2016, 2019 | |
Allroad | 2013 | |
Q7 | 2017 | |
Bmw
|
2 Series | 2017 |
5 Series | 2013 | |
X3 | 2013 – 2014 | |
X5 | 2013, 2017 | |
Buick
|
Enclave | 2013 |
Encore | 2014 – 2016 | |
Regal | 2017 | |
Cadillac
|
SRX | 2013 |
XTA | 2019 | |
Chevrolet
|
Bolt | 2017, 2019 – 2020 |
Bolt EUV | 2022 | |
Camaro | 2017 | |
Colorado | 2017 – 2019, 2022 | |
Cruze | 2013 – 2016 | |
Equinox | 2022 | |
Impala | 2018 | |
Malibu | 2013 – 2014, 2016, 2018 | |
Silverado 1500 | 2015 – 2019, 2021 | |
Silverado 1500 LD | 2019 | |
Silverado 2500HD | 2015 – 2016, 2019, 2022 | |
Suruban | 2015 – 2019 | |
Tahoe | 2015 – 2017, 2019, 2021 | |
Traverse | 2015, 2018 – 2019 | |
Volt | 2017 – 2018 | |
Chrysler
|
200 | 2015 |
Pacifica | 2017 – 2018, 2020 | |
Pacifica Hybrid | 2018, 2021 | |
Town & Country | 2013 – 2016 | |
Dodge
|
Durango | 2018 |
Grand Caravan | 2013 – 2016, 2019 | |
Fiat | 500 | 2013 |
Ford
|
Bronco | 2022 |
Bronco Sport | 2022 | |
Edge | 2017 | |
Escape | 2013, 2018, 2022 | |
Escape Hybrid | 2020 | |
Expedition | 2017 – 2018 | |
Explorer | 2013 – 2014, 2016, 2020 – 2021 | |
F-150 | 2017 – 2018 | |
F-150 Hybrid | 2021 – 2022 | |
F-250 | 2017 – 2018, 2021 | |
F-350 | 2015, 2019 | |
Flex | 2014 | |
Focus | 2013 – 2018 | |
Mustang | 2015 – 2016, 2020 | |
Mustang Mach-E | 2022 | |
Taurus | 2013 | |
GMC
|
Arcadia | 2014 – 2018 |
Canyon | 2017 – 2019, 2022 | |
Sierra 1500 | 2015 -2019, 2021 | |
Sierra 1500 Limited | 2019 | |
Sierra 2500HD | 2015 – 2016, 2019, 2022 | |
Terrain | 2022 | |
Yokon | 2015 – 2017, 2019, 2021 | |
Yokon XL | 2015 – 2019 | |
Genesis
|
G70 | 2019 |
G80 | 2017 | |
Honda
|
Civic | 2018 |
Pilot | 2017, 2022 | |
Hyundai
|
Elantra GT | 2017 |
Ioniq | 2017 | |
Kona Eletric | 2019 – 2021 | |
Santa Fe | 2014 | |
Santa Fe Sport | 2014 – 2015 | |
Sonata | 2014 | |
Q7 | 2016 – 2018 | |
Tucson | 2013, 2015 – 2017 | |
Jeep
|
Cherokee | 2014, 2016 |
Gladiator | 2020 | |
Grand Cherokee | 2013 – 2016, 2018 | |
Wrangler | 2013 – 2015, 2018 – 2020, 2022 | |
Kia
|
Forte | 2017, 2019 |
Niro | 2019 | |
Optima | 2013 – 2015, 2018 | |
Sedona | 2016 | |
Sorento | 2013 – 2016, 2021 | |
Soul | 2014 | |
Sportage | 2017 | |
Lincoln
|
Aviator | 2020 – 2021 |
Continental | 2017 | |
Nautius | 2019 | |
Mazda
|
3 | 2019 |
6 | 2021 | |
CX-9 | 2014 | |
Mercedes-Benz
|
E-Class | 2021 |
GLC | 2022 | |
GLE | 2020 – 2021 | |
GLS | 2017 | |
Nissan
|
Altima | 2016 |
Pathfinder | 2013 – 2015, 2017, 2022 | |
Rogue Sport | 2017 | |
Sentra | 2021 -2022 | |
Porshe
|
Cayenne | 2019 |
Macan | 2017 | |
Ram
|
1500 | 2013 |
2500 | 2015, 2018 | |
Subaru
|
Ascent | 2019 |
Impreza | 2013 | |
Tesla | Model S | 2013, 2020 |
Volkswagen
|
Atlas | 2018 – 2019 |
Beetle | 2019 | |
GTI | 2015 – 2017 | |
Golf | 2016, 2019 | |
Golf Alltrack | 2019 | |
Golf SportWagen | 2015 – 2016, 2019 | |
Jetta | 2013, 2015, 2020 | |
Passat | 2014, 2016, 2018 | |
Taos | 2022 | |
Tiguan | 2016 – 2018, 2022 | |
Volvo
|
S60/V60 | 2015 |
S90/V90 | 2018 | |
XC60 | 2022 | |
XC90
|
2016 – 2017 | |
2021 |